Product Attribute | Attribute Value |
---|---|
Air Flow | 453 CFM (12828 L/Min.) |
Approximate Thickness | 4.7 In. (119 mm) |
Configuration | Square |
Current Rating | 1.4 A |
Dimensions | 12.72 x 12.72 x 4.67 In. (323 x 323 x 118.5 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Maximum Operating Temperature | 55 C |
Minimum Operating Temperature | -30 C |
Noise Level | 66/68 dBA |
Power Rating | 156 W |
Primary Type | Fan |
Rotation | Reversable |
Size | 12.72 x 4.67 (323 x 118.5) In. (mm) |
Size, Approximate | 12.7 x 12.7 In. (323 x 323 mm) |
Special Features | Reversible direction |
Type | Sqaure |
Voltage Rating | 115 VAC |
Overview
Features: