Product Attribute | Attribute Value |
---|---|
Air Flow | 206 CFM (5833 L/Min.) |
Approximate Thickness | 2 In. (51 mm) |
Bearing Type | Ball |
Configuration | Round |
Dimensions | 6.8 x 6.8 x 2 In. (172 x 172 x 51 mm) |
Fan Type | DC |
Material | Metal |
Maximum Operating Temperature | 72 C |
Noise Level | 50 dBA |
Power Rating | 12 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 6.8 x 2 (172 x 51) In. (mm) |
Size, Approximate | 6.8 x 6.8 In. (172 x 172 mm) |
Standards | UL Listed, CSA Certified, VDE Approved |
Termination | Terminals |
Type | Round |
Voltage Rating | 24 VDC |
Weight | 1.75 Lbs. |
Overview
Highlights:
General Characteristics: